Property Attributes
- MLS#17505289
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodStratton Woods
- Zip77389
- Style
- Year Built2018
- Taxes$ 23626
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4570
- Lot Size0.3896 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully appointed 2018 custom-built home in a gated community with approximately $231K in recent upgrades. The interior features new hardwood floors, Italian black marble, custom brick accents, designer paint, 9 statement chandeliers and a custom wine grotto. The remodeled primary retreat offers Italian black marble, dual closets, freestanding designer tub, custom marble sinks and nano-glass countertops. The gourmet kitchen features an impressive 11' x 8' granite island. An executive office / GUEST SUITE includes a private kitchen, high ceilings, custom brick accent wall and pool views. Outside, enjoy a resort-style pool, custom reverse-edge spa with black glass tile and an entertaining pavilion with Italian granite, built-in grill, Green Egg, pizza oven and beverage fridge. Lush ivy, 50+ mature trees and architectural lighting create a private, park-like setting, complemented by a mosquito misting system. Luxury living and effortless entertaining await.
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHAMPTON ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,195,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1250 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Mosquito System,Patio |
| Architectural Style | French Provincial |
| Pool Features | Gunite,Pool/Spa Combo |
| Security Features | Security Gate |
| Construction Materials | Stucco |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Stratton Woods |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | From I-45. West on Grand Parkway. Exit Gosling. RIGHT on Gosling. LEFT on Stratton Woods. turn left on Thortons Park. House is in the cul-de-sac |
| ModificationTimestamp | 2026-09-25T19:27:27.600-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | King Property Management |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | NORTHAMPTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 23626 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Builder Name | Partners in Building |
| Standard Status | Coming Soon |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 27 BLK 1 STRATTON WOODS |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Upper Level,Double Vanity,Hollywood Bath,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Pot Filler,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Marble,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Guest Quarters,Living Room,Office,Wine Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 16972 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4570 |
| Lot Size Acres | 0.3896 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other