Property Attributes
- MLS#20221134
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWebster
- Area7 Friendswood
- NeighborhoodToll Brothers at Midline
- Zip77598
- Style
- Year Built2026
- Price$ 937,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4170
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 20221134 - Built by Toll Brothers - Oct 2026 completion! ~ A grand entrance awaits in the Karmann's expansive two-story foyer hall that opens onto the soaring great room with cathedral ceiling. Overlooking the bright casual dining area and desirable large covered patio is the well-appointed kitchen featuring a large center island with breakfast bar, plenty of counter and cabinet space, and a sizable walk-in pantry. The gorgeous primary bedroom suite is complete with an elegant tray ceiling, a stunning walk-in closet, and a luxurious primary bath with dual vanities, a large soaking tub, a luxe shower, linen storage, and a private water closet. The secondary bedroom suite features a walk-in closet and private bath. Additional highlights include a generous office, a convenient workspace, a powder room, a centrally located laundry, and additional storage.
| Elementary School | Middle School | High School |
|---|---|---|
| GREENE ELEMENTARY SCHOOL Elementary School | BROOKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR BROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $937,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1404 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Toll Brothers at Midline |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Get on Sam Houston Tollway S from TX-8 Beltway N, then continue on Sam Houston Tollway S to Webster. Take exit 25 from I-45 S. Take Gulf Fwy and FM 528 Rd to Midline Lndg Trl in Houston |
| ModificationTimestamp | 2026-09-08T14:46:09.870-00:00 |
| High School | CLEAR BROOK HIGH SCHOOL |
| City | Webster |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Cohere |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | GREENE ELEMENTARY SCHOOL |
| Middle/Junior High School | BROOKSIDE INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Friendswood |
| Lease Considered Y/N | false |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Builder |
| PostalCity | Webster |
| Legal Description | TB 9713-7L3 B2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Loft,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Guest Quarters,Kitchen,Loft,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 9311 |
| Foundation Details | Slab |
| Building Area Total | 4170 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other