Property Attributes
- MLS#2191622
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPearland
- Area3 Pearland
- NeighborhoodBarry Rose Final
- Zip77089
- Style
- Year Built2012
- Taxes$ 12178
- Price$ 379,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2218
- Lot Size0.1791 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained one-story home tucked away on a quiet cul-de-sac. Offering 4 bedrooms and 3 full baths, this spacious home features an inviting open-concept floor plan with tile and wood flooring throughout the living areas and carpeted bedrooms. The large entry opens to a convenient mudroom off the garage. Formal dining provides plenty of space for family gatherings and entertaining. The oversized kitchen offers abundant cabinetry, generous counter space, a wraparound breakfast bar, and a breakfast area that opens to the living room. A dedicated study area with desk and cubbies adds flexibility for homework or a home office. Spacious secondary bedrooms feature large closets. The primary suite offers high ceilings, a generous walk-in closet, dual vanities, jetted soaking tub, and separate walk-in shower. Enjoy abundant storage throughout, an oversized two-car garage, and a covered patio. A wonderful combination of space, functionality, and a peaceful cul-de-sac setting!
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MORRIS MIDDLE SCHOOL (PASADENA) Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $379,888 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Thermostat,Windows |
| Subdivision Name | Barry Rose Final |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Beltway 8 take Pearland Parkway, turn left on Hughes Road, turn left Alexander Ridge Ln, turn right on Bluestone Edge Lane, turn left on Secret Falls. |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Crest Management |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 12178 |
| Middle/Junior High School | MORRIS MIDDLE SCHOOL (PASADENA) |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Virtual Tour | https://tours.tejasimagery.com/media_delivery/download.php?action=qrcode-virtual-tour&projectid=338997&token=5f6cea5c1e04ae31fd24584b1009cb07e6287114 |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LT 40 BLK 2 PRESERVE AT HIGHLAND GLEN SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Separate Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage,Oversized |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 7800 |
| Foundation Details | Slab |
| Building Area Total | 2218 |
| Lot Size Acres | 0.1791 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other