Property Attributes
- MLS#48591389
- TypeSingle Family
- Listing Status Pending
- CountyWaller
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodCane Island
- Zip77493
- Style
- Year Built2026
- Price$ 560,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2662
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
An entry lined with windows leads past a home office with French doors to the main living areas. The family room with a 19-foot ceiling flows into the kitchen, which hosts a generous Island with built-in seating space and a corner walk-in pantry. The adjoining dining area with a corner of windows provides access to the covered patio. A hallway off the dining area leads past the utility room to the primary bedroom, highlighting a wall of windows and a view of the backyard. The primary bath includes dual vanities, a garden tub, a separate glass-enclosed shower, a linen closet, and two walk-in closets. Upstairs hosts a two-story game room, a guest suite with a private full bath, two secondary bedrooms with corner walk-in closets, and a full bath. Mud room just off the two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTSON ELEMENTARY SCHOOL (KATY) Elementary School | HASKETT JUNIOR HIGH SCHOOL Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $560,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1250 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | Cane Island |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-10, take exit 739 toward Cane Island Parkway and merge onto Interstate Frontage Road. Turn right onto Buc-ee's Blvd and continue on Buce-ee's Blvd. Turn Right onto Cane Island Parkway and continue 1.9 miles. Turn Right onto Pitts Road and continue for 0.7 miles. Turn left onto Morton Road and continue for 0.6 miles - the community will be on the right. Once in the community, continue straight for 0.4 miles. Turn left onto Lake Lucerne Drive |
| ModificationTimestamp | 2026-09-18T16:27:24.570-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | ROBERTSON ELEMENTARY SCHOOL (KATY) |
| Middle/Junior High School | HASKETT JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Block 1- Lot 2- Section 3 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Guest Quarters,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7414 |
| Foundation Details | Slab |
| Building Area Total | 2662 |
| Lot Dimensions | 45 X 165 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other