Property Attributes
- MLS#49464888
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodPRUITT JESSE
- Zip77375
- Style
- Year Built1979
- Taxes$ 9586
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1929
- Lot Size0.8853 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to a beautiful unrestricted ranch-style home on nearly nine-tenths of an acre with no HOA, conveniently located near the Grand Parkway in Tomball. This updated single-story property offers 3 bedrooms, 2 full baths, and approximately 1,929 square feet. The bright interior features wood-look flooring, neutral finishes, modern lighting, a formal dining area, and a spacious living room with a vaulted ceiling and backyard views. The remodeled kitchen includes quartz countertops, white cabinetry, subway-tile backsplash, stainless-steel appliances, a gas range, and ample storage. All bedrooms are downstairs, including a generously sized primary bedroom with a walk-in closet. Outside, the expansive fenced backyard features mature shade trees and abundant open space for recreation, gardening, pets, or entertaining. Public water and sewer. Convenient to Tomball shopping, dining, SH 99, and Tomball ISD schools.
| Elementary School | Middle School | High School |
|---|---|---|
| TOMBALL ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Oven |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | PRUITT JESSE |
| Facing Direction | East |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take FM2920 from Tomball to Persimmon, just past Lutherin School. Turn left onto Persimmon and go through the stop sign. The driveway is next to the mailbox at 324. The house is located at the back of the lot. |
| ModificationTimestamp | 2026-09-25T12:02:26.067-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | TOMBALL ELEMENTARY SCHOOL |
| Tax Annual Amount | 9586 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | TRS 7B-1 & 8B-1 ABST 629 J PRUITT |
Interior Features
| Interior Amenities | All Bedrooms Down,Main Level Primary,Quartz Counters,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 38564 |
| Foundation Details | Slab |
| Building Area Total | 1929 |
| Lot Dimensions | 87x502 |
| Lot Size Acres | 0.8853 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other