Property Attributes
- MLS#58266097
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySouthside Place
- Area17 West University/Southside Area
- NeighborhoodSouthside Place
- Zip77005
- Style
- Year Built2015
- Taxes$ 55323
- Price$ 3,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5121
- Lot Size0.1779 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful home in wonderful Southside Place with 4 bedrooms, each with a private bathroom, huge gameroom, study, formal living room, formal dining room, large family room overlooking lovely fully fenced backyard, butler's pantry, upgraded appliances, Wolf gas range, Subzero Frig, large walk-in pantry, breakfast bar, wet bar area and wine closet, fireplace, hardwood floors, designer finishes to include Circa lighting, kitchen with Perla Venato counters, mud room, elevator shaft, summer kitchen with covered porch and herringbone brick pavers, within walking distance to area pool, shopping and dining and Little League Park and Elementary school.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $3,499,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Southside Place |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Bellaire Blvd....go right on Edloe...home is on the right |
| ModificationTimestamp | 2026-09-18T11:41:10.320-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Southside Place |
| Disclosures | Owner Is Listing Agent |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 55323 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Southside Place |
| Legal Description | LT 12 BLK 1 SOUTHSIDE PLACE |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,Elevator Shaft,En Suite Bathroom,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Separate Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Pantry,Utility Room,Wine Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7750 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 5121 |
| Lot Size Acres | 0.1779 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77005
In The Neighborhood
Southside Place
$ 3,698,000
- Type
- Single Family
- Size
- 5,229 SqFt
- Rooms
- 4 Beds + 5.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other