Property Attributes
- MLS#61496031
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityTexas City
- Area33 Texas City
- NeighborhoodMainland Park
- Zip77590
- Style
- Year Built1951
- Taxes$ 5588
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1984
- Lot Size0.2505 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
***PRICED TO SELL - GREAT INVESTMENT OR FIXER UPPER OPPORTUNITY!*** ***ESTATE SALE OFFERING INCREDIBLE POTENTIAL & INCOME OPPORTUNITY*** This home has been well cared for over the years including a total roof and decking replacement in 2018 with WPI-8, newer central HVAC in main house; window units in addition. Home offers a 2-car garage with opener, a spacious driveway, large fenced backyard with plenty of shade and recently updated main bathroom. APARTMENT ADDITION ACCESSIBLE THROUGH GARAGE INCLUDES: a fully functional kitchen, living area, bedroom, full bath w/separate walk-in shower with separate tub. Perfect for flexible living or income potential as a full time rental or AirBnB. Close access to fishing at the Texas City dike.
| Elementary School | Middle School | High School |
|---|---|---|
| ROOSEVELT-WILSON ELEMENTARY SCHOOL Elementary School | BLOCKER MIDDLE SCHOOL Middle School | TEXAS CITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $315,000 |
| 7/25/2026 | Listed $314,990 |
| 9/9/2026 | 24$239,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Unknown,Wood Siding |
| Year Built | 1951 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Mainland Park |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-45 TAKE EMMETT F LOWRY EXPY TO NORTH (LEFT) ON TX-146 TO EAST (RIGHT) ON TX-197 LOOP/25TH AVE N TO LEFT ON 20TH AVE N, HOME IS ON THE RIGHT ONCE YOU CROSS 4TH ST N |
| ModificationTimestamp | 2026-09-09T18:54:18.417-00:00 |
| High School | TEXAS CITY HIGH SCHOOL |
| City | Texas City |
| High School District | 52 - Texas City |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | ROOSEVELT-WILSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 5588 |
| Middle/Junior High School | BLOCKER MIDDLE SCHOOL |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 52 - Texas City |
| Elementary School District | 52 - Texas City |
| Year Built Source | Owner |
| PostalCity | Texas City |
| Legal Description | ABST 167 D L RICHARDSON SUR LOT 2 BLK 12 MAINLAND PARK ADDN |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Kitchen/Family Room Combo,Laminate Counters,Bath in Primary Bedroom,Main Level Primary,Separate Shower,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Guest Quarters,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 10912 |
| Foundation Details | Slab |
| Building Area Total | 1984 |
| Lot Size Acres | 0.2505 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other