Property Attributes
- MLS#73938299
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area12 Aldine Area
- NeighborhoodRemington Ranch Sec 12 Amd 01
- Zip77073
- Style
- Year Built2015
- Taxes$ 5850
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1973
- Lot Size0.0595 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this bright and inviting 2-story retreat in the heart of Remington Ranch. From the moment you step inside, the fresh paint and abundance of natural light. The heart of the home is a sprawling, open-concept living area that flows seamlessly into an amazing kitchen. With expansive counter space, ample cabinetry, and the refrigerator, washer, and dryer all included, this space is truly move-in ready. Upstairs, versatility with a generous bonus room that functions perfectly as a playroom or home office. The primary suite serves as a private getaway, featuring a massive walk-in closet and an en suite bath complete with tub/shower combo and a dedicated vanity seating area. Two additional large bedrooms offer excellent closet space and flexibility. Outside, the oversized backyard is fully fenced and ready for weekend gatherings, gardening, or simply enjoying the fresh air. This home perfectly balances spacious interior living with a fantastic outdoor footprint.
| Elementary School | Middle School | High School |
|---|---|---|
| HOYLAND ELEMENTARY SCHOOL Elementary School | DUEITT MIDDLE SCHOOL Middle School | ANDY DEKANEY H S High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $230,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Remington Ranch Sec 12 Amd 01 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I45 and Airtex, east on Airtex, right on Imperial Valley, left on Fairview Park, left on Mancos Park, right on Grassy View, right on Verde Trails |
| ModificationTimestamp | 2026-09-20T20:12:08.373-00:00 |
| High School | ANDY DEKANEY H S |
| City | Houston |
| Association Name | Remington Ranch |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | HOYLAND ELEMENTARY SCHOOL |
| Tax Annual Amount | 5850 |
| Middle/Junior High School | DUEITT MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/19436-archer-glen-dr-houston-tx/phnekh381hz61/ |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 15 BLK 2 REMINGTON RANCH SEC 12 AMEND |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Entrance Foyer,En Suite Bathroom,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2592 |
| Foundation Details | Slab |
| Building Area Total | 1973 |
| Lot Size Acres | 0.0595 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other