Property Attributes
- MLS#79962136
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityThe Woodlands
- Area15 The Woodlands
- NeighborhoodWdlnds Village Cochrans Cr 07
- Zip77381
- Style
- Year Built1986
- Price$ 759,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2655
- Lot Size0.2181 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stunning home nestled in the heart of The Woodlands at Cochrans Crossing Village is fully remodeled with Modern touches through out!! This lovely house features 4 bedrooms, 3 full bathrooms, Primary bedroom is down, nicely remodeled bathroom and walk-in closet. Study/office, Living/Dining combo with fireplace and doors to the covered patio deck and pool area. Spacious Kitchen with high end Viking appliances; **Viking Refrigerator included, breakfast area and a walk-in pantry. Utility room in house, **washer and dryer included. 3 other bedrooms upstairs, one bedroom with its own Full bathroom with shower/tub and 2 secondary bedrooms share a full bath with pocket doors, also on the second floor a spacious Game Room to enjoy with built-ins. Oversized 3 car garage with epoxy floors, covered patio deck and a nice Pool, is more like a Spool with seating area around and heaterl! All furniture is negotiable, not inlcuded on the sales price.
| Elementary School | Middle School | High School |
|---|---|---|
| DAVID ELEMENTARY SCHOOL Elementary School | KNOX JUNIOR HIGH SCHOOL Middle School | THE WOODLANDS COLLEGE PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $759,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Wdlnds Village Cochrans Cr 07 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45, exit on Lake Woodlands Dr., turn right on Shadow Bend, turn right on East Placid Hill, house is on the left |
| ModificationTimestamp | 2026-09-24T13:45:19.373-00:00 |
| High School | THE WOODLANDS COLLEGE PARK HIGH SCHOOL |
| City | The Woodlands |
| Disclosures | Municipal Utility District Disclosure |
| High School District | 11 - Conroe |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DAVID ELEMENTARY SCHOOL |
| Middle/Junior High School | KNOX JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | The Woodlands |
| Legal Description | WDLNDS VIL COCHRANS CR 07, BLOCK 1, LOT 47 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Pantry,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Travertine |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 9500 |
| Foundation Details | Slab |
| Building Area Total | 2655 |
| Lot Size Acres | 0.2181 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other