Property Attributes
- MLS#80640037
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityBrenham
- Area58
- NeighborhoodLiberty Village
- Zip77833
- Style
- Year Built2024
- Taxes$ 4529
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1529
- Lot Size0.153 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This is an almost new home. The popular Dakota Plan by D.R. Horton. Cozy one story with 4 bedrooms and two full baths. One bedroom is set up as an office. NO carpet. Owner had all bedrooms and closets done at closing with same luxury vinyl plank as rest of the home so continuous flooring with no threshholds. Nice covered back porch with spacious fully fenced back yard. Kitchen has granite island with bar seating, gas range, and all stainless steel appliances. Master bath has large shower with glass enclosure. Fully sodded back yard with trees and full sprinkler system. New shed in back yard included. Don't miss out on this beautiful home in a great neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| BISD DRAW Elementary School | BRENHAM JUNIOR HIGH SCHOOL Middle School | BRENHAM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | Kitchen faucet, Shower head |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Liberty Village |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston take US 290 W toward Brenham. Turn right onto W. Blue Bell Rd. Take First left into Liberty Village Subdivision. Turn left onto Davy Street. Keep right at curve. Grimes Drive is third street on your left. From College Station take FM 50 South, turn right onto 105W. Turn right onto E. Blue Bell Rd. Liberty Village Subdivision is on the right. |
| ModificationTimestamp | 2026-08-12T09:02:27.730-00:00 |
| High School | BRENHAM HIGH SCHOOL |
| City | Brenham |
| Disclosures | Seller Disclosure |
| Association Name | Berkshire Hathaway Home Services |
| High School District | 137 - Brenham |
| MLS Area | 58 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | BISD DRAW |
| Tax Annual Amount | 4529 |
| Middle/Junior High School | BRENHAM JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Builder Name | DR Horton |
| Standard Status | Active |
| Middle/Junior School District | 137 - Brenham |
| Elementary School District | 137 - Brenham |
| Year Built Source | Public Records |
| PostalCity | Brenham |
| Legal Description | LIBERTY VILLAGE S/D, BLOCK 9, LOT 19, ACRES .153 |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Tub Shower,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6665 |
| Foundation Details | Slab |
| Building Area Total | 1529 |
| Lot Size Acres | 0.153 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other