Property Attributes
- MLS#86752395
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodBlue Creek Trails
- Zip77407
- Style
- Year Built2026
- Price$ 564,728
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2623
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
What's Special: Close to Amenity | Dedicated Study | 3 Full Baths. New Construction – November Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Dakota at 21926 Florence Spring Lane in Blue Creek Trails! This one-story home offers an open-concept design with a kitchen, dining area, and great room that flow together for easy everyday living and entertaining. Soaring ceilings enhance the spacious feel, while the private primary suite provides a relaxing retreat. A secondary suite offers flexibility for guests, and the covered outdoor living area extends the home's gathering space outdoors. Two bedrooms, full bathroom, half bathroom, a laundry room, and a two-car garage complete the floor plan. Located in Richmond, Blue Creek Trails features planned amenities, walking trails, and highly rated Lamar CISD schools. Additional Highlights include: Dual sinks at bath 2, pendant lights at kitchen island, and kitchen trash pull out cabinet. MLS#86752395
| Elementary School | Middle School | High School |
|---|---|---|
| ADOLPHUS ELEMENTARY SCHOOL Elementary School | BANKS MIDDLE SCHOOL Middle School | TOMAS HIGH SCHOOL (LAMAR) High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $564,728 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 1300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Water Heater |
| Subdivision Name | Blue Creek Trails |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Blue Creek Trails is along the westbound feeder road of Highway 99 at Peek Road. Stay right to enter the turn lane and turn right at Peek road, models on right hand side. The east turn at 99 is not open if traveling east exit West Belfort and uturn to travel westbound, stay right and enter turn lane as approaching Peek. |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | TOMAS HIGH SCHOOL (LAMAR) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | ADOLPHUS ELEMENTARY SCHOOL |
| Middle/Junior High School | BANKS MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | Lot 56, BLOCK 1, OF BLUE CREEK TRAILS SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6439 |
| Foundation Details | Slab |
| Building Area Total | 2623 |
| Lot Dimensions | 50x128 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other