Property Attributes
- MLS#88065444
- TypeSingle Family
- Listing Status Active
- CountyBrazos
- CityCollege Station
- Area61
- NeighborhoodCove Of Nantucket Ph 01
- Zip77845
- Style
- Year Built2013
- Taxes$ 6712
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
- Lot Size0.0998 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Very Well-maintained patio home in the desirable Cove of Nantucket neighborhood in South College Station! This home features 3 bedrooms, 2 bathrooms and an open concept living area with a fireplace! schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| FOREST RIDGE ELEMENTARY SCHOOL Elementary School | WELLBORN MIDDLE SCHOOL Middle School | COLLEGE STATION HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $515,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Disposal,Microwave,Oven |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Contemporary/Modern,Patio Home |
| Construction Materials | Brick |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Brazos |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cove Of Nantucket Ph 01 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 6 south, Take Nantucket exit and continue on feeder road. Turn right into the cove of Nantucket subdivision. House on the right |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | COLLEGE STATION HIGH SCHOOL |
| City | College Station |
| Disclosures | Seller Disclosure |
| Association Name | Cove of Nan Tucket |
| High School District | 153 - College Station |
| MLS Area | 61 |
| Lot Size Units | Square Feet |
| Elementary School | FOREST RIDGE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6712 |
| Middle/Junior High School | WELLBORN MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 153 - College Station |
| Elementary School District | 153 - College Station |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | College Station |
| Legal Description | THE COVE OF NANTUCKET PH 1, BLOCK 2, LOT 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,TwoBedroomsDown,Tub Shower,Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 4347 |
| Foundation Details | Slab |
| Building Area Total | 1736 |
| Lot Size Acres | 0.0998 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other